DURAG HM-1400 TRX Total mercury analyzer

Total mercury analyzer for continuous process and emission monitoring. With option for separate determination of elemental and oxidized mercury species.
Functionality: Atomic absorption spectroscopy
Features :
- Lowest certified measuring range 0 … 15 µg/m3
- Measuring principle allows separate determination of elemental and oxidized mercury
- Automatic check functions via internal reference gas generator
- Low consumption of energy and instrument air
- Simple, robust design
Benefits :
- Suitable for official emission monitoring
- Reliable measurement of small and large mercury concentrations
- Measuring data of both mercury species for use in evaluation of mercury mitigation measures
- Low operating costs over the entire product lifecycle
- Easy maintenance and operation
Applications :
- Official continuous emission monitoring
- Real-time measurement of emissions and process concentrations
Technical data :
| Measuring principle | Extractive total mercury measurement via thermocatalytic conversion and atomic absorption spectroscopy |
|---|---|
| Measuring variable | Total mercury concentration in µg/m³ |
| Measuring range | 0 … 3,000 μg/m³ |
| Certified measuring range | 0 … 15 μg/m³, 0 … 45 μg/m³, 0 … 75 μg/m³ |
| Ambient conditions | Temperature:-20 … +50 °C (sampling)+0 … +50 °C (analyzer) |
| Operating conditions | In duct:Temperature: Maximum 300 °CRelative humidity: 0 … 100%Relative pressure: -50 … +20 hPa |
| Inner duct diameter | Minimum 0.5 m |
| Operation and display | Operating unit in front doorRemote access from PC using TCP/IP |
| Check functions | Automatic leakage checkAutomatic zero point check with ambient airAutomatic reference point check with internal HgCl2 reference gas generatorManual reference point check with external reference gas generator |
